Coverage report: 85%

coverage.py v6.5.0, created at 2024-04-11 17:02 +0000

Module statements missing excluded coverage
bbconf/__init__.py 8 0 0 100%
bbconf/_version.py 1 0 0 100%
bbconf/bbagent.py 31 0 0 100%
bbconf/config_parser/__init__.py 2 0 0 100%
bbconf/config_parser/bedbaseconfig.py 169 33 0 80%
bbconf/config_parser/const.py 20 0 0 100%
bbconf/config_parser/models.py 50 0 0 100%
bbconf/const.py 2 0 0 100%
bbconf/db_utils.py 148 16 0 89%
bbconf/exceptions.py 21 0 0 100%
bbconf/helpers.py 15 1 0 93%
bbconf/models/__init__.py 0 0 0 100%
bbconf/models/base_models.py 17 0 0 100%
bbconf/models/bed_models.py 88 0 0 100%
bbconf/models/bedset_models.py 26 0 0 100%
bbconf/models/drs_models.py 21 0 0 100%
bbconf/modules/__init__.py 0 0 0 100%
bbconf/modules/bedfiles.py 289 118 0 59%
bbconf/modules/bedsets.py 173 28 0 84%
bbconf/modules/objects.py 56 10 0 82%
tests/__init__.py 0 0 0 100%
tests/conftest.py 27 2 0 93%
tests/test_bedfile.py 154 11 0 93%
tests/test_bedset.py 111 0 0 100%
tests/test_objects.py 27 1 0 96%
tests/utils.py 51 1 0 98%
Total 1507 221 0 85%

No items found using the specified filter.