FastDepends coverage for a0a19af01cef09d5174c15aaba95df4a0fb99908: 100%

Files Functions Classes

coverage.py v7.5.1, created at 2024-05-15 04:56 +0000

File statements missing excluded branches partial coverage
fast_depends/_compat.py 22 0 15 0 0 100%
fast_depends/core/build.py 71 0 15 38 0 100%
fast_depends/core/model.py 31 0 204 4 0 100%
fast_depends/dependencies/model.py 3 0 9 0 0 100%
fast_depends/dependencies/provider.py 7 0 9 0 0 100%
fast_depends/library/model.py 18 0 3 0 0 100%
fast_depends/schema.py 33 0 3 22 0 100%
fast_depends/use.py 72 0 24 18 0 100%
fast_depends/utils.py 41 0 44 20 0 100%
tests/async/test_cast.py 119 0 21 10 0 100%
tests/async/test_class.py 12 0 2 0 0 100%
tests/async/test_config.py 12 0 5 0 0 100%
tests/async/test_depends.py 281 0 21 8 0 100%
tests/conftest.py 3 0 1 0 0 100%
tests/library/test_custom.py 99 0 13 6 0 100%
tests/marks.py 2 0 2 0 0 100%
tests/sync/test_cast.py 108 0 23 10 0 100%
tests/sync/test_class.py 11 0 1 0 0 100%
tests/sync/test_config.py 11 0 5 0 0 100%
tests/sync/test_depends.py 193 0 23 8 0 100%
tests/test_locals.py 9 0 3 0 0 100%
tests/test_overrides.py 66 0 20 0 0 100%
tests/test_params.py 9 0 8 0 0 100%
tests/test_prebuild.py 5 0 2 0 0 100%
tests/test_schema.py 124 0 35 0 0 100%
Total 1362 0 511 144 0 100%

No items found using the specified filter.