Propan coverage for 0f0a340d40dd6949bc2c95dfa3f8ac1f36d30702: 98%

coverage.py v7.4.4, created at 2024-03-19 16:45 +0000

Module statements missing excluded branches partial coverage
propan/_compat.py 63 3 21 2 0 95%
propan/asyncapi/bindings/amqp.py 21 0 5 0 0 100%
propan/asyncapi/bindings/kafka.py 10 0 3 0 0 100%
propan/asyncapi/bindings/main.py 12 0 7 0 0 100%
propan/asyncapi/bindings/nats.py 7 0 3 0 0 100%
propan/asyncapi/bindings/redis.py 7 0 4 0 0 100%
propan/asyncapi/bindings/sqs.py 6 0 3 0 0 100%
propan/asyncapi/channels.py 10 0 5 0 0 100%
propan/asyncapi/info.py 15 0 6 0 0 100%
propan/asyncapi/main.py 13 0 9 0 0 100%
propan/asyncapi/message.py 14 0 3 0 0 100%
propan/asyncapi/security.py 18 0 4 0 0 100%
propan/asyncapi/servers.py 7 0 3 0 0 100%
propan/asyncapi/subscription.py 9 0 5 0 0 100%
propan/asyncapi/utils.py 7 0 2 0 0 100%
propan/brokers/_model/broker_usecase.py 125 0 135 18 0 100%
propan/brokers/_model/routing.py 17 0 11 0 0 100%
propan/brokers/_model/schemas.py 80 0 16 24 0 100%
propan/brokers/_model/utils.py 52 14 17 18 2 74%
propan/brokers/constants.py 4 0 2 0 0 100%
propan/brokers/exceptions.py 2 0 0 0 0 100%
propan/brokers/kafka/kafka_broker.py 3 0 160 0 0 100%
propan/brokers/kafka/routing.py 3 0 5 2 0 100%
propan/brokers/kafka/schemas.py 27 0 11 8 0 100%
propan/brokers/middlewares.py 11 1 6 0 0 91%
propan/brokers/nats/consts.py 1 0 1 0 0 100%
propan/brokers/nats/nats_broker.py 111 12 21 36 2 85%
propan/brokers/nats/nats_js_broker.py 104 1 24 28 2 98%
propan/brokers/nats/routing.py 3 0 5 0 0 100%
propan/brokers/nats/schemas.py 17 0 10 2 0 100%
propan/brokers/push_back_watcher.py 48 0 31 8 1 98%
propan/brokers/rabbit/logging.py 14 0 4 4 0 100%
propan/brokers/rabbit/rabbit_broker.py 165 0 24 42 0 100%
propan/brokers/rabbit/routing.py 4 0 8 0 0 100%
propan/brokers/rabbit/schemas.py 53 0 18 4 0 100%
propan/brokers/rabbit/utils.py 20 0 8 8 0 100%
propan/brokers/redis/redis_broker.py 127 7 22 39 1 94%
propan/brokers/redis/routing.py 3 0 4 0 0 100%
propan/brokers/redis/schemas.py 21 0 12 2 0 100%
propan/brokers/sqs/routing.py 5 0 6 2 0 100%
propan/brokers/sqs/schema.py 61 3 15 10 2 93%
propan/brokers/sqs/sqs_broker.py 120 14 63 40 6 86%
propan/cli/app.py 93 0 19 18 0 100%
propan/cli/docs/app.py 3 0 29 0 0 100%
propan/cli/docs/gen.py 51 1 13 10 1 97%
propan/cli/docs/serving.py 23 3 10 2 0 88%
propan/cli/main.py 15 0 39 0 0 100%
propan/cli/startproject/app.py 3 0 3 0 0 100%
propan/cli/startproject/async_app/app.py 25 0 7 0 0 100%
propan/cli/startproject/async_app/core.py 3 0 5 0 0 100%
propan/cli/startproject/async_app/kafka.py 22 0 4 0 0 100%
propan/cli/startproject/async_app/nats.py 28 0 4 0 0 100%
propan/cli/startproject/async_app/rabbit.py 22 0 4 0 0 100%
propan/cli/startproject/async_app/redis.py 22 0 4 0 0 100%
propan/cli/startproject/async_app/sqs.py 20 0 6 0 0 100%
propan/cli/startproject/core.py 24 0 8 0 0 100%
propan/cli/startproject/sync_app/app.py 1 0 1 0 0 100%
propan/cli/startproject/utils.py 8 0 1 4 0 100%
propan/cli/supervisors/basereload.py 28 0 19 4 0 100%
propan/cli/supervisors/multiprocess.py 9 0 13 2 0 100%
propan/cli/supervisors/utils.py 14 1 10 2 0 94%
propan/cli/supervisors/watchfiles.py 11 0 14 2 0 100%
propan/cli/utils/imports.py 20 0 11 2 0 100%
propan/cli/utils/logs.py 18 0 7 8 0 100%
propan/cli/utils/parser.py 26 0 3 15 0 100%
propan/fastapi/core/route.py 52 2 17 16 1 96%
propan/fastapi/core/router.py 53 1 34 14 1 97%
propan/fastapi/kafka/router.py 2 0 3 0 0 100%
propan/fastapi/nats/router.py 4 0 3 0 0 100%
propan/fastapi/rabbit/router.py 2 0 3 0 0 100%
propan/fastapi/redis/router.py 2 0 3 0 0 100%
propan/fastapi/sqs/router.py 2 0 3 0 0 100%
propan/log/formatter.py 22 0 10 6 0 100%
propan/log/logging.py 6 0 5 0 0 100%
propan/test/kafka.py 19 0 10 8 0 100%
propan/test/nats.py 24 0 15 6 0 100%
propan/test/rabbit.py 49 0 20 24 1 99%
propan/test/redis.py 18 0 12 6 0 100%
propan/test/sqs.py 9 0 25 0 0 100%
propan/test/utils.py 9 0 3 4 0 100%
propan/types.py 6 0 7 0 0 100%
propan/utils/classes.py 9 0 1 2 0 100%
propan/utils/context/main.py 39 0 4 6 0 100%
propan/utils/context/types.py 19 0 5 4 0 100%
propan/utils/functions.py 14 0 5 2 0 100%
propan/utils/no_cast.py 5 0 2 0 0 100%
tests/asyncapi/handler/test_base_arguments.py 71 0 13 14 0 100%
tests/asyncapi/handler/test_dependencies_arguments.py 26 0 8 4 0 100%
tests/asyncapi/handler/test_naming.py 21 0 8 0 0 100%
tests/asyncapi/kafka/test_handler.py 15 0 4 2 0 100%
tests/asyncapi/kafka/test_server.py 6 0 2 0 0 100%
tests/asyncapi/nats/test_handler.py 15 0 4 2 0 100%
tests/asyncapi/nats/test_server.py 3 0 2 0 0 100%
tests/asyncapi/rabbit/test_handler.py 18 0 6 0 0 100%
tests/asyncapi/rabbit/test_server.py 6 0 2 0 0 100%
tests/asyncapi/redis/test_handler.py 15 0 4 2 0 100%
tests/asyncapi/redis/test_server.py 3 0 2 0 0 100%
tests/asyncapi/sqs/test_handler.py 15 0 4 2 0 100%
tests/asyncapi/sqs/test_server.py 3 0 2 0 0 100%
tests/asyncapi/test_app_info.py 9 0 3 0 0 100%
tests/brokers/base/connection.py 42 0 3 0 0 100%
tests/brokers/base/consume.py 38 0 4 8 0 100%
tests/brokers/base/middlewares.py 72 0 9 2 0 100%
tests/brokers/base/publish.py 38 0 10 8 0 100%
tests/brokers/base/router.py 26 0 3 2 0 100%
tests/brokers/base/rpc.py 42 0 13 2 0 100%
tests/brokers/base/test_pushback.py 73 0 5 4 0 100%
tests/brokers/base/testclient.py 37 0 11 2 0 100%
tests/brokers/conftest.py 3 0 2 0 0 100%
tests/brokers/kafka/conftest.py 25 0 6 2 0 100%
tests/brokers/kafka/test_connect.py 8 0 3 2 0 100%
tests/brokers/kafka/test_consume.py 3 0 3 0 0 100%
tests/brokers/kafka/test_middleware.py 3 0 3 2 0 100%
tests/brokers/kafka/test_publish.py 14 0 4 4 0 100%
tests/brokers/kafka/test_router.py 2 0 2 0 0 100%
tests/brokers/kafka/test_rpc.py 3 0 3 0 0 100%
tests/brokers/kafka/test_test_client.py 2 0 2 0 0 100%
tests/brokers/nats/conftest.py 25 0 5 2 0 100%
tests/brokers/nats/test_connect.py 8 0 3 2 0 100%
tests/brokers/nats/test_consume.py 2 0 3 0 0 100%
tests/brokers/nats/test_middleware.py 3 0 3 2 0 100%
tests/brokers/nats/test_publish.py 2 0 3 0 0 100%
tests/brokers/nats/test_router.py 2 0 2 0 0 100%
tests/brokers/nats/test_rpc.py 2 0 3 0 0 100%
tests/brokers/nats/test_test_client.py 2 0 2 0 0 100%
tests/brokers/nats_js/conftest.py 25 0 5 2 0 100%
tests/brokers/nats_js/test_connect.py 14 0 4 2 0 100%
tests/brokers/nats_js/test_consume.py 45 0 11 2 0 100%
tests/brokers/nats_js/test_middleware.py 3 0 3 2 0 100%
tests/brokers/nats_js/test_publish.py 2 0 3 0 0 100%
tests/brokers/nats_js/test_router.py 2 0 2 0 0 100%
tests/brokers/nats_js/test_rpc.py 2 0 3 0 0 100%
tests/brokers/nats_js/test_test_client.py 25 0 9 0 0 100%
tests/brokers/rabbit/conftest.py 38 0 7 2 0 100%
tests/brokers/rabbit/test_connect.py 20 0 6 2 0 100%
tests/brokers/rabbit/test_consume.py 65 0 12 6 0 100%
tests/brokers/rabbit/test_custom_decode.py 53 0 11 0 0 100%
tests/brokers/rabbit/test_declare.py 20 0 3 0 0 100%
tests/brokers/rabbit/test_depends.py 32 0 5 0 0 100%
tests/brokers/rabbit/test_init.py 7 0 2 0 0 100%
tests/brokers/rabbit/test_middleware.py 3 0 3 2 0 100%
tests/brokers/rabbit/test_nested_exchange.py 13 0 3 2 0 100%
tests/brokers/rabbit/test_publish.py 2 0 3 0 0 100%
tests/brokers/rabbit/test_router.py 14 0 6 2 0 100%
tests/brokers/rabbit/test_rpc.py 2 0 3 0 0 100%
tests/brokers/rabbit/test_test_client.py 76 0 9 0 0 100%
tests/brokers/redis/conftest.py 27 0 5 2 0 100%
tests/brokers/redis/test_connect.py 20 0 3 2 0 100%
tests/brokers/redis/test_consume.py 22 0 5 6 0 100%
tests/brokers/redis/test_middleware.py 3 0 3 2 0 100%
tests/brokers/redis/test_publish.py 2 0 3 0 0 100%
tests/brokers/redis/test_router.py 2 0 2 0 0 100%
tests/brokers/redis/test_rpc.py 2 0 3 0 0 100%
tests/brokers/redis/test_test_client.py 8 0 6 0 0 100%
tests/brokers/sqs/conftest.py 26 0 9 2 0 100%
tests/brokers/sqs/test_connect.py 11 0 5 2 0 100%
tests/brokers/sqs/test_consume.py 12 0 5 4 0 100%
tests/brokers/sqs/test_middleware.py 3 0 3 2 0 100%
tests/brokers/sqs/test_publish.py 2 0 3 0 0 100%
tests/brokers/sqs/test_router.py 14 0 6 2 0 100%
tests/brokers/sqs/test_rpc.py 2 0 3 0 0 100%
tests/brokers/sqs/test_test_client.py 2 0 2 0 0 100%
tests/cli/conftest.py 47 0 7 0 0 100%
tests/cli/supervisors/test_base_reloader.py 14 0 4 0 0 100%
tests/cli/supervisors/test_multiprocess.py 8 0 6 2 0 100%
tests/cli/supervisors/test_watchfiles.py 17 0 14 2 0 100%
tests/cli/test_app.py 106 0 13 0 0 100%
tests/cli/test_creation.py 12 0 0 0 0 100%
tests/cli/test_doc.py 27 0 6 0 0 100%
tests/cli/test_run.py 78 2 6 0 0 97%
tests/cli/test_version.py 7 0 2 0 0 100%
tests/cli/utils/test_imports.py 13 0 3 0 0 100%
tests/cli/utils/test_logs.py 11 0 7 0 0 100%
tests/cli/utils/test_parser.py 12 0 3 0 0 100%
tests/conftest.py 21 0 7 2 0 100%
tests/fastapi/case.py 46 0 7 0 0 100%
tests/fastapi/test_base.py 89 0 16 0 0 100%
tests/fastapi/test_kafka.py 4 0 3 0 0 100%
tests/fastapi/test_nats.py 4 0 3 0 0 100%
tests/fastapi/test_rabbit.py 23 0 6 0 0 100%
tests/fastapi/test_redis.py 4 0 3 0 0 100%
tests/fastapi/test_sqs.py 4 0 3 0 0 100%
tests/log/test_formatter.py 5 0 4 0 0 100%
tests/tools/marks.py 3 0 2 0 0 100%
tests/utils/context/test_alias.py 37 0 4 0 0 100%
tests/utils/context/test_depends.py 37 0 5 0 0 100%
tests/utils/context/test_main.py 87 0 5 0 0 100%
tests/utils/test_classes.py 6 0 1 0 0 100%
tests/utils/test_functions.py 10 0 2 0 0 100%
tests/utils/test_no_cast.py 5 0 2 0 0 100%
tests/utils/type_cast/test_base.py 24 0 3 0 0 100%
tests/utils/type_cast/test_model.py 14 0 4 0 0 100%
Total 4373 65 1650 588 20 98%

No items found using the specified filter.