Coverage report: 83%

coverage.py v6.5.0, created at 2024-04-16 18:28 +0000

Module statements missing excluded coverage
pephubclient/__init__.py 10 0 0 100%
pephubclient/constants.py 33 1 0 97%
pephubclient/exceptions.py 18 4 0 78%
pephubclient/files_manager.py 53 22 0 58%
pephubclient/helpers.py 141 45 0 68%
pephubclient/models.py 36 0 0 100%
pephubclient/modules/__init__.py 0 0 0 100%
pephubclient/modules/sample.py 56 0 0 100%
pephubclient/modules/view.py 79 14 0 82%
pephubclient/pephub_oauth/__init__.py 0 0 0 100%
pephubclient/pephub_oauth/const.py 3 0 0 100%
pephubclient/pephub_oauth/exceptions.py 6 2 0 67%
pephubclient/pephub_oauth/models.py 6 0 0 100%
pephubclient/pephub_oauth/pephub_oauth.py 47 21 0 55%
pephubclient/pephubclient.py 110 11 0 90%
tests/__init__.py 0 0 0 100%
tests/conftest.py 19 2 0 89%
tests/test_manual.py 30 15 0 50%
tests/test_pephubclient.py 140 0 0 100%
Total 787 137 0 83%

No items found using the specified filter.