pydantic coverage for 77b0e1ccd775c101be28b5dfa56bc36f1eed7eca: 95.78%

coverage.py v7.4.4, created at 2024-04-19 12:42 +0000

Module statements missing excluded branches partial coverage
pydantic/__init__.py 19 0 24 4 0 100.00%
pydantic/_internal/__init__.py 0 0 0 0 0 100.00%
pydantic/_internal/_config.py 134 0 2 34 0 100.00%
pydantic/_internal/_core_metadata.py 34 0 3 14 0 100.00%
pydantic/_internal/_core_utils.py 367 35 0 146 9 87.91%
pydantic/_internal/_dataclasses.py 69 3 17 12 1 95.06%
pydantic/_internal/_decorators.py 308 2 3 150 4 98.69%
pydantic/_internal/_decorators_v1.py 56 3 32 24 1 95.00%
pydantic/_internal/_discriminated_union.py 197 4 2 102 5 96.99%
pydantic/_internal/_docs_extraction.py 63 6 0 20 2 90.36%
pydantic/_internal/_fields.py 149 3 6 86 4 97.02%
pydantic/_internal/_forward_ref.py 13 0 0 2 0 100.00%
pydantic/_internal/_generate_schema.py 1116 38 16 603 33 95.52%
pydantic/_internal/_generics.py 218 12 9 106 1 92.90%
pydantic/_internal/_git.py 15 4 0 2 0 64.71%
pydantic/_internal/_internal_dataclass.py 6 0 0 2 0 100.00%
pydantic/_internal/_known_annotated_metadata.py 209 26 2 138 12 85.01%
pydantic/_internal/_mock_val_ser.py 53 4 3 16 1 89.86%
pydantic/_internal/_model_construction.py 311 2 7 147 2 99.13%
pydantic/_internal/_repr.py 66 0 3 32 0 100.00%
pydantic/_internal/_schema_generation_shared.py 50 3 6 16 3 90.91%
pydantic/_internal/_signature.py 71 3 2 38 3 94.50%
pydantic/_internal/_std_types_schema.py 305 13 3 138 8 95.26%
pydantic/_internal/_typing_extra.py 174 2 60 62 4 97.46%
pydantic/_internal/_utils.py 151 0 22 68 1 99.54%
pydantic/_internal/_validate_call.py 45 0 0 8 0 100.00%
pydantic/_internal/_validators.py 161 0 0 68 0 100.00%
pydantic/_migration.py 34 0 0 14 0 100.00%
pydantic/alias_generators.py 14 0 0 12 0 100.00%
pydantic/aliases.py 52 1 0 18 1 97.14%
pydantic/annotated_handlers.py 15 0 10 2 0 100.00%
pydantic/class_validators.py 2 0 0 0 0 100.00%
pydantic/color.py 196 0 0 83 0 100.00%
pydantic/config.py 95 0 2 0 0 100.00%
pydantic/dataclasses.py 88 0 14 36 0 100.00%
pydantic/datetime_parse.py 2 0 0 0 0 100.00%
pydantic/decorator.py 2 0 0 0 0 100.00%
pydantic/env_settings.py 2 0 0 0 0 100.00%
pydantic/error_wrappers.py 2 0 0 0 0 100.00%
pydantic/errors.py 38 0 0 4 0 100.00%
pydantic/fields.py 422 3 8 198 4 98.87%
pydantic/functional_serializers.py 65 2 24 12 1 96.10%
pydantic/functional_validators.py 129 2 52 43 1 98.26%
pydantic/generics.py 2 0 0 0 0 100.00%
pydantic/json.py 2 0 0 0 0 100.00%
pydantic/json_schema.py 1012 43 14 448 30 94.45%
pydantic/main.py 490 5 92 281 4 98.83%
pydantic/mypy.py 582 42 32 303 25 90.85%
pydantic/networks.py 199 4 5 44 2 97.53%
pydantic/parse.py 2 0 0 0 0 100.00%
pydantic/plugin/__init__.py 20 3 18 0 0 85.00%
pydantic/plugin/_loader.py 32 4 2 16 2 87.50%
pydantic/plugin/_schema_validator.py 69 0 4 36 0 100.00%
pydantic/root_model.py 55 0 11 10 0 100.00%
pydantic/schema.py 2 0 0 0 0 100.00%
pydantic/tools.py 2 0 0 0 0 100.00%
pydantic/type_adapter.py 92 1 8 18 1 98.18%
pydantic/types.py 616 8 30 220 12 97.61%
pydantic/typing.py 2 0 0 0 0 100.00%
pydantic/utils.py 2 0 0 0 0 100.00%
pydantic/validate_call_decorator.py 19 0 9 6 0 100.00%
pydantic/validators.py 2 0 0 0 0 100.00%
pydantic/version.py 26 0 0 6 0 100.00%
pydantic/warnings.py 25 1 0 2 0 96.30%
Total 8771 282 557 3850 177 95.78%

No items found using the specified filter.